Average Rent by Neighbourhood in Vancouver — 2026
Median asking rents for 35 Vancouver neighbourhoods, broken down by unit type. Real data from active rental listings, updated monthly.
Published March 2026 · Source: Active listings across Craigslist, Facebook Marketplace, rentals.ca, and other platforms
Key Findings
Cheapest 1BR
Dunbar at $1,300/mo — 53% cheaper than Downtown
Most Expensive 1BR
UBC at $2,999/mo — driven by new purpose-built rentals
Best Value 2BR
South Vancouver at $2,100/mo (n=245 listings)
Biggest Spread
$1,699/mo difference between cheapest and priciest 1BR
Full Neighbourhood Breakdown
Click any column header to sort. Sample size (n) shown — larger samples are more reliable.
| Dunbar | $1,300n=11 |
| Strathcona | $1,350n=16 |
| Kensington-Cedar Cottage | $1,350n=9 |
| Renfrew-Collingwood | $1,398n=33 |
| Point Grey | $1,500n=13 |
| Hastings-Sunrise | $1,500n=26 |
| Oakridge | $1,500n=16 |
| Marpole | $1,500n=68 |
| Killarney | $1,500n=32 |
| South Vancouver | $1,695n=273 |
| East Vancouver | $1,850n=106 |
| Cambie | $1,875n=14 |
| Kerrisdale-Oakridge | $1,900n=69 |
| Kerrisdale | $1,900n=9 |
| Kensington-Renfrew | $1,910n=210 |
| Commercial Drive | $2,137n=4 |
| Mount Pleasant-Cambie | $2,265n=135 |
| Kitsilano-Arbutus | $2,395n=171 |
| Fairview-South Granville | $2,450n=133 |
| Mount Pleasant | $2,500n=25 |
| Downtown & West End | $2,500n=698 |
| Olympic Village | $2,550n=33 |
| Gastown-Chinatown-DTES | $2,560n=96 |
| Riley Park | $2,595n=17 |
| Kitsilano | $2,600n=77 |
| Fairview | $2,635n=33 |
| UBC-Point Grey-Dunbar | $2,690n=113 |
| West End | $2,750n=33 |
| Downtown | $2,770n=342 |
| Coal Harbour | $2,880n=6 |
| South Granville | $2,900n=8 |
| Chinatown | $2,950n=25 |
| Yaletown | $2,950n=54 |
| Gastown | $2,995n=18 |
| UBC | $2,999n=81 |
Data: Median asking rents from active listings. Sample size (n) indicates number of listings used. Neighbourhoods with fewer than 4 listings excluded. Updated monthly.
Is your rent above or below the neighbourhood median?
Search your address or paste a listing screenshot — we compare your rent against the data above and show you exactly where you stand.
Check My RentFree basic reports — no signup required